Simple, Honest Pricing
for Every Size
All plans include ZATCA Phase 2
14-day free trial on all plans · No credit card required
Starter
- point_of_sale1 Cashier Terminal
- qr_code_2ZATCA Phase 2 E-Invoicing
- inventory_2Inventory Management (500 products)
- printBarcode & Receipt Printing
- paymentsMada & Card Payments
- wifi_offOffline Mode
- bar_chartBasic Sales Reports
- mailEmail Support
- storeMulti-Branch
- delivery_diningDelivery App Integration
- analyticsAdvanced Analytics
- apiAPI Access
Professional
- point_of_saleUp to 5 Cashier Terminals
- qr_code_2ZATCA Phase 2 E-Invoicing
- storeUp to 3 Branches
- inventory_2Inventory Management (5,000 products)
- delivery_diningDelivery App Integration
- analyticsAdvanced Analytics & Reports
- loyaltyCustomer Loyalty Program
- chatSMS & WhatsApp Notifications
- support_agentPhone & WhatsApp Support (Business hrs)
- apiAPI Access
- branding_watermarkWhite Label
- person_pinDedicated Account Manager
Enterprise
- point_of_saleUnlimited Cashier Terminals
- qr_code_2ZATCA Phase 2 E-Invoicing
- storeUnlimited Branches
- inventory_2Unlimited Products
- delivery_diningAll Delivery Platform Integrations
- analyticsFull Analytics & Custom Reports
- apiAPI Access & Webhooks
- branding_watermarkWhite Label (Custom Branding)
- integration_instructionsCustom ERP / SAP Integrations
- person_pinDedicated Account Manager
- support_agent24/7 Priority Phone Support + SLA
- engineeringOn-site Setup & Staff Training
Compare All Plans
Every feature, side by side — so you can choose with confidence.
| Feature | Starter | ProfessionalPopular | Enterprise |
|---|---|---|---|
| Cashier Terminals | 1 | 5 | Unlimited |
| Store Branches | 1 | 3 | Unlimited |
| Products | 500 | 5,000 | Unlimited |
| Staff Accounts | 3 | 15 | Unlimited |
| Point of Sale | check_circle | check_circle | check_circle |
| ZATCA Phase 2 | check_circle | check_circle | check_circle |
| Inventory Management | check_circle | check_circle | check_circle |
| Basic Reports | check_circle | check_circle | check_circle |
| Barcode Scanning | check_circle | check_circle | check_circle |
| Cash Drawer | check_circle | check_circle | check_circle |
| Customer Display | check_circle | check_circle | check_circle |
| Receipt Printing | check_circle | check_circle | check_circle |
| Offline Mode | check_circle | check_circle | check_circle |
| Mada & Card Payments | check_circle | check_circle | check_circle |
| Advanced Analytics | remove | check_circle | check_circle |
| Multi-Branch | remove | check_circle | check_circle |
| Delivery Integration | remove | check_circle | check_circle |
| Customer Management | check_circle | check_circle | check_circle |
| Customer Loyalty | remove | check_circle | check_circle |
| API Access | remove | remove | check_circle |
| White Label | remove | remove | check_circle |
| Priority Support | remove | remove | check_circle |
| Dedicated Manager | remove | remove | check_circle |
| Custom Integrations | remove | remove | check_circle |
| SLA Guarantee | remove | remove | check_circle |
| Wameed AI | remove | check_circle | check_circle |
| Cashier Gamification | remove | check_circle | check_circle |
| POS Customization | remove | check_circle | check_circle |
| Companion App | remove | check_circle | check_circle |
| Installment Payments | remove | check_circle | check_circle |
| Accounting | remove | check_circle | check_circle |
| Product Modifiers | check_circle | check_circle | check_circle |
| Supplier Management | check_circle | check_circle | check_circle |
| Product Variants | remove | check_circle | check_circle |
| Combo Products | remove | check_circle | check_circle |
| Bulk CSV Import | remove | check_circle | check_circle |
| Barcode Label Printing | check_circle | check_circle | check_circle |
| Promotions & Coupons | check_circle | check_circle | check_circle |
| Advanced Promotions (BOGO, Bundles, Happy Hour) | remove | check_circle | check_circle |
| Restaurant Features | remove | check_circle | check_circle |
| Bakery Features | remove | check_circle | check_circle |
| Pharmacy Features | remove | remove | check_circle |
| Electronics Features | remove | remove | check_circle |
| Florist Features | remove | remove | check_circle |
| Jewelry Features | remove | remove | check_circle |
| custom_roles | remove | check_circle | check_circle |
| loyalty_program | remove | check_circle | check_circle |
| accounting_integration | remove | check_circle | check_circle |
| zatca_compliance | check_circle | check_circle | check_circle |
| advanced_reports | remove | check_circle | check_circle |
| cfd_display | remove | check_circle | check_circle |
| Start 14-Day Free Trial | Start 14-Day Free Trial | Start 30-Day Free Trial |
Frequently Asked Questions
Is ZATCA Phase 2 really included in the Starter plan?
Yes. Every WameedPOS plan, including Starter, comes with full ZATCA Phase 2 compliance built in — automatic QR codes, cryptographic stamping and direct FATOORA portal integration.
Can I add more terminals later?
Yes. You can add extra cashier terminals at any time for 49 SAR/month each from our add-ons section.
Can I add more than 5 cashiers?
Yes — each extra cashier terminal costs 49 SAR/month as an add-on. You can add as many as you need.
Does the plan include all delivery apps?
Yes. The Professional plan includes integration with HungerStation, Jahez, Keeta, Talabat, Noon Food and other major Saudi delivery platforms, all managed from one screen.
What does the SLA guarantee cover?
Enterprise SLA guarantees a 1-hour response time for critical issues and 99.9% platform uptime. If we miss the SLA, you receive service credits automatically.
Can you integrate with our existing ERP or SAP system?
Yes. Our Enterprise onboarding team handles custom API integrations with SAP, Oracle, Microsoft Dynamics, and other ERP systems during the setup phase.